Get in touch!
This is GERI.
The Global Ecosystem Research Infrastructure is made of six different continental-scale ecosystem research infrastructures (RIs) that have decided to gather forces. The founding RIs, coming from Africa, Asia, Australia, Europe (two RIs) and North America, have a true global coverage. You can find below links to each of them. You can also contact us by email contact [a] global-ecosystem-ri.org or you can fill the form below.
Environmental Research Infrastructure | Host country, continent | Backing institution |
---|---|---|
Chinese Ecosystem Research Network (CERN) | China, Asia | Chinese Academy of Science |
European Long Term Ecosystem, critical zone and socio-ecological systems Research Network (eLTER) | Germany, Europe | European Commission |
Integrated Carbon Observing System (ICOS ERIC) | Finland, Europe | European Commission |
National Ecological Observatory Network (NEON, operated by Battelle) | USA, North America | National Science Foundation |
South African Ecological Observatory Network (SAEON) | South Africa, Africa | National Research Foundation |
Terrestrial Ecosystem Research Network (TERN) | Australia, Australia | National Collaborative Research Infrastructure Strategy |
Send us a message!
Fill the form below.
We will get in touch promptly!